1 Irkilmez,Yakub , K=30, Elo=2050, ID=64228-122
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Hellmich,Michael 1478 400 0.92 1.0 1.0 2.5
2 B 12 Korelski,Martin 1540 400 0.92 1.0 2.0 3.5
3 W 8 Brockhoff,Moritz 1656 394 0.92 1.0 3.0 5.5
4 B 6 Bösch,Michael Prof. 1750 300 0.85 1.0 4.0 4.0
5 -- 0 not played 0 -- -- 1.0 5.0 0.0
6 W 4 Hötte,Moritz 1773 277 0.83 1.0 6.0 5.0
7 B 10 Esfehanian,Luca 1648 400 0.92 0.5 6.5 5.0
var = 3, PRtg=2042 1641 5.36 6.5 27.5

2 Kruse,Lars , K=30, Elo=2008, ID=64228-322
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Möller,Maurin 1421 400 0.92 0.5 0.5 4.5
2 W 11 Hötte,Rainer 1646 362 0.90 1.0 1.5 2.5
3 B 3 Schlangenotto,Niklas 1876 132 0.68 0.5 2.0 4.5
4 W 20 Klahold,Rona 1102 400 0.92 1.0 3.0 2.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 B 9 Hellmich,Hartmut 1648 360 0.90 1.0 4.0 3.5
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = -9, PRtg=1779 1539 4.32 4.0 18.0

3 Schlangenotto,Niklas, K=30, Elo=1876, ID=64228-139
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Heinz,Wolfram 1326 400 0.92 1.0 1.0 2.5
2 B 10 Esfehanian,Luca 1648 228 0.79 0.5 1.5 5.0
3 W 2 Kruse,Lars 2008 132 0.32 0.5 2.0 4.0
4 B 9 Hellmich,Hartmut 1648 228 0.79 1.0 3.0 3.5
5 W 6 Bösch,Michael Prof. 1750 126 0.67 0.0 3.0 4.0
6 B 22 Peña Azcuy,Julio Ama 0 400 0.92 1.0 4.0 3.0
7 B 8 Brockhoff,Moritz 1656 220 0.78 0.5 4.5 5.5
var = -21, PRtg=1536 1434 5.19 4.5 19.0

4 Hötte,Moritz , K=30, Elo=1773, ID=64228-276
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Potyka,Benjamin 1326 400 0.92 1.0 1.0 2.5
2 W 9 Hellmich,Hartmut 1648 125 0.67 1.0 2.0 3.5
3 W 6 Bösch,Michael Prof. 1750 23 0.53 0.0 2.0 4.0
4 B 10 Esfehanian,Luca 1648 125 0.67 1.0 3.0 5.0
5 W 7 Klahold,Roger Dr. 1705 68 0.59 1.0 4.0 4.0
6 B 1 Irkilmez,Yakub 2050 277 0.17 0.0 4.0 6.5
7 -- 0 not played 0 -- -- 1.0 5.0 0.0
var = 15, PRtg=1813 1688 3.55 5.0 21.0

5 Reichelt,Matthias Dr, K=30, Elo=1753, ID=64228-110
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Franz,Ralf 1323 400 0.92 1.0 1.0 1.0
2 B 8 Brockhoff,Moritz 1656 97 0.63 0.0 1.0 5.5
3 W 12 Korelski,Martin 1540 213 0.77 1.0 2.0 3.5
4 B 7 Klahold,Roger Dr. 1705 48 0.57 0.0 2.0 4.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 W 18 Lukic,Ivan 1260 400 0.92 1.0 3.0 3.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = -24, PRtg=1569 1497 3.81 3.0 14.0

6 Bösch,Michael Prof. , K=30, Elo=1750, ID=64228-230
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Lukic,Ivan 1260 400 0.92 1.0 1.0 3.0
2 W 7 Klahold,Roger Dr. 1705 45 0.56 1.0 2.0 4.0
3 B 4 Hötte,Moritz 1773 23 0.47 1.0 3.0 5.0
4 W 1 Irkilmez,Yakub 2050 300 0.15 0.0 3.0 6.5
5 B 3 Schlangenotto,Niklas 1876 126 0.33 1.0 4.0 4.5
6 W 8 Brockhoff,Moritz 1656 94 0.63 0.0 4.0 5.5
7 B 14 Möller,Maurin 1421 329 0.88 0.0 4.0 4.5
var = 3, PRtg=1727 1677 3.94 4.0 21.0

7 Klahold,Roger Dr. , K=30, Elo=1705, ID=64228-171
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Lucashen,Marcus 1135 400 0.92 1.0 1.0 1.5
2 B 6 Bösch,Michael Prof. 1750 45 0.44 0.0 1.0 4.0
3 B 18 Lukic,Ivan 1260 400 0.92 1.0 2.0 3.0
4 W 5 Reichelt,Matthias Dr 1753 48 0.43 1.0 3.0 3.0
5 B 4 Hötte,Moritz 1773 68 0.41 0.0 3.0 5.0
6 W 10 Esfehanian,Luca 1648 57 0.58 0.0 3.0 5.0
7 W 22 Peña Azcuy,Julio Ama 0 400 0.92 1.0 4.0 3.0
var = -18, PRtg=1381 1331 4.62 4.0 17.0

8 Brockhoff,Moritz , K=30, Elo=1656, ID=64228-143
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Klahold,Rona 1102 400 0.92 1.0 1.0 2.0
2 W 5 Reichelt,Matthias Dr 1753 97 0.37 1.0 2.0 3.0
3 B 1 Irkilmez,Yakub 2050 394 0.08 0.0 2.0 6.5
4 W 21 Daichendt,Dirk-Micha 0 400 0.92 1.0 3.0 3.5
5 B 14 Möller,Maurin 1421 235 0.79 1.0 4.0 4.5
6 B 6 Bösch,Michael Prof. 1750 94 0.37 1.0 5.0 4.0
7 W 3 Schlangenotto,Niklas 1876 220 0.22 0.5 5.5 4.5
var = 54, PRtg=1652 1422 3.67 5.5 22.5

9 Hellmich,Hartmut , K=30, Elo=1648, ID=64228-65
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Daichendt,Dirk-Micha 0 400 0.92 1.0 1.0 3.5
2 B 4 Hötte,Moritz 1773 125 0.33 0.0 1.0 5.0
3 B 22 Peña Azcuy,Julio Ama 0 400 0.92 1.0 2.0 3.0
4 W 3 Schlangenotto,Niklas 1876 228 0.21 0.0 2.0 4.5
5 B 13 Hellmich,Michael 1478 170 0.72 0.5 2.5 2.5
6 W 2 Kruse,Lars 2008 360 0.10 0.0 2.5 4.0
7 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = -21, PRtg=1132 1189 3.20 3.5 14.5

10 Esfehanian,Luca , K=30, Elo=1648, ID=64228-317
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Peña Azcuy,Julio Ama 0 400 0.92 1.0 1.0 3.0
2 W 3 Schlangenotto,Niklas 1876 228 0.21 0.5 1.5 4.5
3 B 14 Möller,Maurin 1421 227 0.79 1.0 2.5 4.5
4 W 4 Hötte,Moritz 1773 125 0.33 0.0 2.5 5.0
5 -- 0 not played 0 -- -- 1.0 3.5 0.0
6 B 7 Klahold,Roger Dr. 1705 57 0.42 1.0 4.5 4.0
7 W 1 Irkilmez,Yakub 2050 400 0.08 0.5 5.0 6.5
var = 39, PRtg=1596 1471 2.75 5.0 20.5

11 Hötte,Rainer , K=30, Elo=1646, ID=64228-249
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Recalde,Asier 0 400 0.92 1.0 1.0 1.0
2 B 2 Kruse,Lars 2008 362 0.10 0.0 1.0 4.0
3 B 20 Klahold,Rona 1102 400 0.92 0.0 1.0 2.0
4 W 14 Möller,Maurin 1421 225 0.78 0.0 1.0 4.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 B 19 Lucashen,Marcus 1135 400 0.92 0.5 1.5 1.5
7 W 17 Franz,Ralf 1323 323 0.87 1.0 2.5 1.0
var = -60, PRtg=1108 1165 4.51 2.5 9.0

12 Korelski,Martin , K=30, Elo=1540, ID=64228-286
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 1 Irkilmez,Yakub 2050 400 0.08 0.0 1.0 6.5
3 B 5 Reichelt,Matthias Dr 1753 213 0.23 0.0 1.0 3.0
4 W 23 Recalde,Asier 0 400 0.92 1.0 2.0 1.0
5 B 21 Daichendt,Dirk-Micha 0 400 0.92 0.5 2.5 3.5
6 W 13 Hellmich,Michael 1478 62 0.59 1.0 3.5 2.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = -6, PRtg=1056 1056 2.74 3.5 14.5

13 Hellmich,Michael , K=30, Elo=1478, ID=64228-66
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Irkilmez,Yakub 2050 400 0.08 0.0 0.0 6.5
2 W 14 Möller,Maurin 1421 57 0.58 0.0 0.0 4.5
3 W 17 Franz,Ralf 1323 155 0.71 1.0 1.0 1.0
4 B 16 Potyka,Benjamin 1326 152 0.70 1.0 2.0 2.5
5 W 9 Hellmich,Hartmut 1648 170 0.28 0.5 2.5 3.5
6 B 12 Korelski,Martin 1540 62 0.41 0.0 2.5 3.5
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = -9, PRtg=1494 1551 2.76 2.5 10.5

14 Möller,Maurin , K=30, Elo=1421, ID=64228-273
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Kruse,Lars 2008 400 0.08 0.5 0.5 4.0
2 B 13 Hellmich,Michael 1478 57 0.42 1.0 1.5 2.5
3 W 10 Esfehanian,Luca 1648 227 0.21 0.0 1.5 5.0
4 B 11 Hötte,Rainer 1646 225 0.22 1.0 2.5 2.5
5 W 8 Brockhoff,Moritz 1656 235 0.21 0.0 2.5 5.5
6 B 21 Daichendt,Dirk-Micha 0 400 0.92 1.0 3.5 3.5
7 W 6 Bösch,Michael Prof. 1750 329 0.12 1.0 4.5 4.0
var = 69, PRtg=1557 1455 2.18 4.5 16.5

15 Heinz,Wolfram , K=30, Elo=1326, ID=64228-287
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schlangenotto,Niklas 1876 400 0.08 0.0 0.0 4.5
2 W 22 Peña Azcuy,Julio Ama 0 400 0.92 0.0 0.0 3.0
3 B 19 Lucashen,Marcus 1135 191 0.75 0.0 0.0 1.5
4 W 18 Lukic,Ivan 1260 66 0.59 0.5 0.5 3.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 B 23 Recalde,Asier 0 400 0.92 1.0 2.5 1.0
7 W 21 Daichendt,Dirk-Micha 0 400 0.92 0.0 2.5 3.5
var = -81, PRtg= 519 712 4.18 2.5 7.0

16 Potyka,Benjamin , K=30, Elo=1326, ID=64228-310
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Hötte,Moritz 1773 400 0.08 0.0 0.0 5.0
2 B 23 Recalde,Asier 0 400 0.92 1.0 1.0 1.0
3 B 21 Daichendt,Dirk-Micha 0 400 0.92 0.0 1.0 3.5
4 W 13 Hellmich,Michael 1478 152 0.30 0.0 1.0 2.5
5 B 18 Lukic,Ivan 1260 66 0.59 0.5 1.5 3.0
6 W 20 Klahold,Rona 1102 224 0.78 1.0 2.5 2.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = -33, PRtg= 879 936 3.59 2.5 9.5

17 Franz,Ralf , K=30, Elo=1323, ID=64228-274
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Reichelt,Matthias Dr 1753 400 0.08 0.0 0.0 3.0
2 W 20 Klahold,Rona 1102 221 0.78 0.0 0.0 2.0
3 B 13 Hellmich,Michael 1478 155 0.29 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 B 11 Hötte,Rainer 1646 323 0.13 0.0 1.0 2.5
var = -39, PRtg= 695 1495 1.28 1.0 4.0

18 Lukic,Ivan , K=30, Elo=1260, ID=64228-309
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Bösch,Michael Prof. 1750 400 0.08 0.0 0.0 4.0
2 B 19 Lucashen,Marcus 1135 125 0.67 1.0 1.0 1.5
3 W 7 Klahold,Roger Dr. 1705 400 0.08 0.0 1.0 4.0
4 B 15 Heinz,Wolfram 1326 66 0.41 0.5 1.5 2.5
5 W 16 Potyka,Benjamin 1326 66 0.41 0.5 2.0 2.5
6 B 5 Reichelt,Matthias Dr 1753 400 0.08 0.0 2.0 3.0
7 W 20 Klahold,Rona 1102 158 0.71 1.0 3.0 2.0
var = 18, PRtg=1392 1442 2.44 3.0 10.5

19 Lucashen,Marcus , K=30, Elo=1135, ID=64228-220
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Klahold,Roger Dr. 1705 400 0.08 0.0 0.0 4.0
2 W 18 Lukic,Ivan 1260 125 0.33 0.0 0.0 3.0
3 W 15 Heinz,Wolfram 1326 191 0.25 1.0 1.0 2.5
4 B 22 Peña Azcuy,Julio Ama 0 400 0.92 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 W 11 Hötte,Rainer 1646 400 0.08 0.5 1.5 2.5
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -6, PRtg=1038 1187 1.66 1.5 6.0

20 Klahold,Rona , K=30, Elo=1102, ID=64228-183
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Brockhoff,Moritz 1656 400 0.08 0.0 0.0 5.5
2 B 17 Franz,Ralf 1323 221 0.22 1.0 1.0 1.0
3 W 11 Hötte,Rainer 1646 400 0.08 1.0 2.0 2.5
4 B 2 Kruse,Lars 2008 400 0.08 0.0 2.0 4.0
5 W 22 Peña Azcuy,Julio Ama 0 400 0.92 0.0 2.0 3.0
6 B 16 Potyka,Benjamin 1326 224 0.22 0.0 2.0 2.5
7 B 18 Lukic,Ivan 1260 158 0.29 0.0 2.0 3.0
var = 3, PRtg=1159 1317 1.89 2.0 11.0

21 Daichendt,Dirk-Micha, K= 0, Elo= 0, ID=64228-308
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Hellmich,Hartmut 1648 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 16 Potyka,Benjamin 1326 400 0.08 1.0 2.0 2.5
4 B 8 Brockhoff,Moritz 1656 400 0.08 0.0 2.0 5.5
5 W 12 Korelski,Martin 1540 400 0.08 0.5 2.5 3.5
6 W 14 Möller,Maurin 1421 400 0.08 0.0 2.5 4.5
7 B 15 Heinz,Wolfram 1326 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1429 1486 0.48 3.5 13.5

22 Peña Azcuy,Julio Ama, K= 0, Elo= 0, ID=64228-320
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Esfehanian,Luca 1648 400 0.08 0.0 0.0 5.0
2 B 15 Heinz,Wolfram 1326 400 0.08 1.0 1.0 2.5
3 W 9 Hellmich,Hartmut 1648 400 0.08 0.0 1.0 3.5
4 W 19 Lucashen,Marcus 1135 400 0.08 1.0 2.0 1.5
5 B 20 Klahold,Rona 1102 400 0.08 1.0 3.0 2.0
6 W 3 Schlangenotto,Niklas 1876 400 0.08 0.0 3.0 4.5
7 B 7 Klahold,Roger Dr. 1705 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1441 1491 0.56 3.0 13.0

23 Recalde,Asier , K= 0, Elo= 0, ID=64228-321
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Hötte,Rainer 1646 400 0.08 0.0 0.0 2.5
2 W 16 Potyka,Benjamin 1326 400 0.08 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 12 Korelski,Martin 1540 400 0.08 0.0 1.0 3.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 W 15 Heinz,Wolfram 1326 400 0.08 0.0 1.0 2.5
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 660 1460 0.32 1.0 5.0

24 Wolek,Lukas , K= 0, Elo= 0, ID=64228-329
Vereinsturnier-2018, myTown, 23/02/2018, 30/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 1.0