1 Irkilmez,Yakub , K=30, Elo=1919, ID=64228-122
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Janke,Julian 1400 400 0.92 1.0 1.0 1.5
2 B 8 Brockhoff,Moritz 1607 312 0.86 0.5 1.5 3.5
3 W 10 Hellmich,Michael 1519 400 0.92 1.0 2.5 3.5
4 B 11 Rust,Robin 1474 400 0.92 1.0 3.5 3.0
5 B 5 Hötte,Rainer 1669 250 0.81 0.5 4.0 4.5
6 W 6 Schlangenotto,Niklas 1667 252 0.81 1.0 5.0 3.5
var = -6, PRtg=1829 1556 5.24 5.0 17.5

2 Stirnberg,Noah , K=30, Elo=1817, ID=64228-164
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Heinz,Wolfram 1313 400 0.92 1.0 1.0 3.0
2 W 18 Lucashen,Marcus 968 400 0.92 1.0 2.0 2.0
3 B 5 Hötte,Rainer 1669 148 0.70 0.5 2.5 4.5
4 W 4 Bösch,Michael Prof. 1716 101 0.64 0.5 3.0 5.0
5 B 3 Klahold,Roger Dr. 1753 64 0.59 1.0 4.0 4.0
6 W 7 Franz,Ralf 1665 152 0.70 1.0 5.0 3.5
var = 15, PRtg=1787 1514 4.47 5.0 17.5

3 Klahold,Roger Dr. , K=30, Elo=1753, ID=64228-171
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Potyka,Benjamin 0 400 0.92 1.0 1.0 0.0
2 B 4 Bösch,Michael Prof. 1716 37 0.55 0.0 1.0 5.0
3 W 17 Stirnberg,Katrin 1035 400 0.92 1.0 2.0 2.5
4 B 15 Daichendt,Dirk 1205 400 0.92 1.0 3.0 3.0
5 W 2 Stirnberg,Noah 1817 64 0.41 0.0 3.0 5.0
6 B 11 Rust,Robin 1474 279 0.84 1.0 4.0 3.0
var = -18, PRtg=1333 1208 4.56 4.0 14.0

4 Bösch,Michael Prof. , K=30, Elo=1716, ID=64228-230
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Daichendt,Dirk 1205 400 0.92 1.0 1.0 3.0
2 W 3 Klahold,Roger Dr. 1753 37 0.45 1.0 2.0 4.0
3 W 11 Rust,Robin 1474 242 0.80 1.0 3.0 3.0
4 B 2 Stirnberg,Noah 1817 101 0.36 0.5 3.5 5.0
5 W 9 Korelski,Martin 1592 124 0.67 1.0 4.5 3.5
6 B 5 Hötte,Rainer 1669 47 0.57 0.5 5.0 4.5
var = 36, PRtg=1858 1585 3.77 5.0 19.0

5 Hötte,Rainer , K=30, Elo=1669, ID=64228-249
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Stirnberg,Katrin 1035 400 0.92 1.0 1.0 2.5
2 B 10 Hellmich,Michael 1519 150 0.70 1.0 2.0 3.5
3 W 2 Stirnberg,Noah 1817 148 0.30 0.5 2.5 5.0
4 B 8 Brockhoff,Moritz 1607 62 0.59 1.0 3.5 3.5
5 W 1 Irkilmez,Yakub 1919 250 0.19 0.5 4.0 5.0
6 W 4 Bösch,Michael Prof. 1716 47 0.43 0.5 4.5 5.0
var = 42, PRtg=1795 1602 3.13 4.5 17.5

6 Schlangenotto,Niklas, K=30, Elo=1667, ID=64228-139
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Mauermann,Tim 0 400 0.92 1.0 1.0 1.5
2 B 11 Rust,Robin 1474 193 0.75 0.0 1.0 3.0
3 W 19 Klahold,Rona 868 400 0.92 1.0 2.0 2.0
4 B 9 Korelski,Martin 1592 75 0.60 0.5 2.5 3.5
5 W 8 Brockhoff,Moritz 1607 60 0.58 1.0 3.5 3.5
6 B 1 Irkilmez,Yakub 1919 252 0.19 0.0 3.5 5.0
var = -15, PRtg=1300 1243 3.96 3.5 13.5

7 Franz,Ralf , K= 0, Elo=1665, ID=64228,274
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Lukic,Ivan 0 400 0.92 0.5 0.5 2.5
2 B 16 Kempf,Jerome 1114 400 0.92 1.0 1.5 1.0
3 W 8 Brockhoff,Moritz 1607 58 0.58 0.0 1.5 3.5
4 B 21 Kern,Tobias 0 400 0.92 1.0 2.5 2.0
5 W 15 Daichendt,Dirk 1205 400 0.92 1.0 3.5 3.0
6 B 2 Stirnberg,Noah 1817 152 0.30 0.0 3.5 5.0
var = 0, PRtg=1014 957 4.56 3.5 13.0

8 Brockhoff,Moritz , K=30, Elo=1607, ID=64228-143
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Klahold,Rona 868 400 0.92 1.0 1.0 2.0
2 W 1 Irkilmez,Yakub 1919 312 0.14 0.5 1.5 5.0
3 B 7 Franz,Ralf 1665 58 0.42 1.0 2.5 3.5
4 W 5 Hötte,Rainer 1669 62 0.41 0.0 2.5 4.5
5 B 6 Schlangenotto,Niklas 1667 60 0.42 0.0 2.5 3.5
6 W 24 Lukic,Ivan 0 400 0.92 1.0 3.5 2.5
var = 9, PRtg=1355 1298 3.23 3.5 13.5

9 Korelski,Martin , K=30, Elo=1592, ID=64228-286
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Rust,Robin 1474 118 0.66 0.0 0.0 3.0
2 B 24 Lukic,Ivan 0 400 0.92 1.0 1.0 2.5
3 W 21 Kern,Tobias 0 400 0.92 1.0 2.0 2.0
4 W 6 Schlangenotto,Niklas 1667 75 0.40 0.5 2.5 3.5
5 B 4 Bösch,Michael Prof. 1716 124 0.33 0.0 2.5 5.0
6 W 13 Heinz,Wolfram 1313 279 0.84 1.0 3.5 3.0
var = -18, PRtg=1085 1028 4.07 3.5 11.5

10 Hellmich,Michael , K=30, Elo=1519, ID=64228-66
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Kern,Tobias 0 400 0.92 1.0 1.0 2.0
2 W 5 Hötte,Rainer 1669 150 0.30 0.0 1.0 4.5
3 B 1 Irkilmez,Yakub 1919 400 0.08 0.0 1.0 5.0
4 W 20 Gildenberger,Eduard 0 400 0.92 1.0 2.0 2.0
5 W 18 Lucashen,Marcus 968 400 0.92 1.0 3.0 2.0
6 B 17 Stirnberg,Katrin 1035 400 0.92 0.5 3.5 2.5
var = -18, PRtg= 989 932 4.06 3.5 11.5

11 Rust,Robin , K=30, Elo=1474, ID=64228-120
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Korelski,Martin 1592 118 0.34 1.0 1.0 3.5
2 W 6 Schlangenotto,Niklas 1667 193 0.25 1.0 2.0 3.5
3 B 4 Bösch,Michael Prof. 1716 242 0.20 0.0 2.0 5.0
4 W 1 Irkilmez,Yakub 1919 400 0.08 0.0 2.0 5.0
5 B 24 Lukic,Ivan 0 400 0.92 1.0 3.0 2.5
6 W 3 Klahold,Roger Dr. 1753 279 0.16 0.0 3.0 4.0
var = 33, PRtg=1441 1441 1.95 3.0 13.0

12 Janke,Julian , K=30, Elo=1400, ID=64228-209
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Irkilmez,Yakub 1919 400 0.08 0.0 0.0 5.0
2 W 13 Heinz,Wolfram 1313 87 0.62 1.0 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 B 19 Klahold,Rona 868 400 0.92 0.0 1.0 2.0
5 W 22 Mauermann,Tim 0 400 0.92 0.5 1.5 1.5
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -30, PRtg= 938 1025 2.54 1.5 6.0

13 Heinz,Wolfram , K=30, Elo=1313, ID=64228-287
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Stirnberg,Noah 1817 400 0.08 0.0 0.0 5.0
2 B 12 Janke,Julian 1400 87 0.38 0.0 0.0 1.5
3 W 25 Potyka,Benjamin 0 400 0.92 1.0 1.0 0.0
4 B 18 Lucashen,Marcus 968 345 0.89 1.0 2.0 2.0
5 W 17 Stirnberg,Katrin 1035 278 0.83 1.0 3.0 2.5
6 B 9 Korelski,Martin 1592 279 0.16 0.0 3.0 3.5
var = -9, PRtg=1135 1135 3.26 3.0 9.0

14 Hellmich,Thomas , K=30, Elo=1251, ID=64228-112
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

15 Daichendt,Dirk , K= 0, Elo=1205, ID=64228-308
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Bösch,Michael Prof. 1716 400 0.08 0.0 0.0 5.0
2 B 23 Kloster,Thomas 0 400 0.92 1.0 1.0 0.0
3 B 20 Gildenberger,Eduard 0 400 0.92 1.0 2.0 2.0
4 W 3 Klahold,Roger Dr. 1753 400 0.08 0.0 2.0 4.0
5 B 7 Franz,Ralf 1665 400 0.08 0.0 2.0 3.5
6 W 21 Kern,Tobias 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 856 856 3.00 3.0 10.0

16 Kempf,Jerome , K= 0, Elo=1114, ID=0
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Gildenberger,Eduard 0 400 0.92 0.0 0.0 2.0
2 W 7 Franz,Ralf 1665 400 0.08 0.0 0.0 3.5
3 B 24 Lukic,Ivan 0 400 0.92 0.0 0.0 2.5
4 B 17 Stirnberg,Katrin 1035 79 0.61 0.0 0.0 2.5
5 W 25 Potyka,Benjamin 0 400 0.92 1.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 300 540 3.45 1.0 2.0

17 Stirnberg,Katrin , K=30, Elo=1035, ID=64228-298
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Hötte,Rainer 1669 400 0.08 0.0 0.0 4.5
2 W 20 Gildenberger,Eduard 0 400 0.92 1.0 1.0 2.0
3 B 3 Klahold,Roger Dr. 1753 400 0.08 0.0 1.0 4.0
4 W 16 Kempf,Jerome 1114 79 0.39 1.0 2.0 1.0
5 B 13 Heinz,Wolfram 1313 278 0.17 0.0 2.0 3.0
6 W 10 Hellmich,Michael 1519 400 0.08 0.5 2.5 3.5
var = 24, PRtg=1171 1228 1.72 2.5 8.5

18 Lucashen,Marcus , K=30, Elo= 968, ID=64228-220
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Kloster,Thomas 0 400 0.92 1.0 1.0 0.0
2 B 2 Stirnberg,Noah 1817 400 0.08 0.0 1.0 5.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 13 Heinz,Wolfram 1313 345 0.11 0.0 1.0 3.0
5 B 10 Hellmich,Michael 1519 400 0.08 0.0 1.0 3.5
6 B 19 Klahold,Rona 868 100 0.64 1.0 2.0 2.0
var = 6, PRtg=1031 1103 1.83 2.0 7.0

19 Klahold,Rona , K=30, Elo= 868, ID=64228-183
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Brockhoff,Moritz 1607 400 0.08 0.0 0.0 3.5
2 B 22 Mauermann,Tim 0 400 0.92 1.0 1.0 1.5
3 B 6 Schlangenotto,Niklas 1667 400 0.08 0.0 1.0 3.5
4 W 12 Janke,Julian 1400 400 0.08 1.0 2.0 1.5
5 B 20 Gildenberger,Eduard 0 400 0.92 0.0 2.0 2.0
6 W 18 Lucashen,Marcus 968 100 0.36 0.0 2.0 2.0
var = -12, PRtg= 815 940 2.44 2.0 8.0

20 Gildenberger,Eduard , K= 0, Elo= 0, ID=64228-246
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Kempf,Jerome 1114 400 0.08 1.0 1.0 1.0
2 B 17 Stirnberg,Katrin 1035 400 0.08 0.0 1.0 2.5
3 W 15 Daichendt,Dirk 1205 400 0.08 0.0 1.0 3.0
4 B 10 Hellmich,Michael 1519 400 0.08 0.0 1.0 3.5
5 W 19 Klahold,Rona 868 400 0.08 1.0 2.0 2.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1076 1148 0.40 2.0 8.0

21 Kern,Tobias , K= 0, Elo= 0, ID=64228-295
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Hellmich,Michael 1519 400 0.08 0.0 0.0 3.5
2 B 25 Potyka,Benjamin 0 0 0.50 1.0 1.0 0.0
3 B 9 Korelski,Martin 1592 400 0.08 0.0 1.0 3.5
4 W 7 Franz,Ralf 1665 400 0.08 0.0 1.0 3.5
5 B 23 Kloster,Thomas 0 0 0.50 1.0 2.0 0.0
6 B 15 Daichendt,Dirk 1205 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 872 997 1.32 2.0 7.0

22 Mauermann,Tim , K= 0, Elo= 0, ID=64228-303
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Schlangenotto,Niklas 1667 400 0.08 0.0 0.0 3.5
2 W 19 Klahold,Rona 868 400 0.08 0.0 0.0 2.0
3 B 23 Kloster,Thomas 0 0 0.50 1.0 1.0 0.0
4 W 24 Lukic,Ivan 0 0 0.50 0.0 1.0 2.5
5 B 12 Janke,Julian 1400 400 0.08 0.5 1.5 1.5
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 638 787 1.24 1.5 5.0

23 Kloster,Thomas , K= 0, Elo= 0, ID=64228-294
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Lucashen,Marcus 968 400 0.08 0.0 0.0 2.0
2 W 15 Daichendt,Dirk 1205 400 0.08 0.0 0.0 3.0
3 W 22 Mauermann,Tim 0 0 0.50 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 21 Kern,Tobias 0 0 0.50 0.0 0.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 543 1.16 0.0 0.0

24 Lukic,Ivan , K= 0, Elo= 0, ID=64228-000
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Franz,Ralf 1665 400 0.08 0.5 0.5 3.5
2 W 9 Korelski,Martin 1592 400 0.08 0.0 0.5 3.5
3 W 16 Kempf,Jerome 1114 400 0.08 1.0 1.5 1.0
4 B 22 Mauermann,Tim 0 0 0.50 1.0 2.5 1.5
5 W 11 Rust,Robin 1474 400 0.08 0.0 2.5 3.0
6 B 8 Brockhoff,Moritz 1607 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1185 1242 0.90 2.5 10.0

25 Potyka,Benjamin , K= 0, Elo= 0, ID=64228-001
Vereinsturnier-2017, Paderborn, 03/03/2017, 30/06/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Klahold,Roger Dr. 1753 400 0.08 0.0 0.0 4.0
2 W 21 Kern,Tobias 0 0 0.50 0.0 0.0 2.0
3 B 13 Heinz,Wolfram 1313 400 0.08 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 16 Kempf,Jerome 1114 400 0.08 0.0 0.0 1.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 245 1045 0.74 0.0 0.0